ANNUAL GOLF PLAN RATES
Annual Golf Plan Rates April 2020 – March 2021
INDIVIDUAL | $675.00 |
SENIOR (65 & OVER) | $575.00 |
JUNIOR (15 & UNDER) | $175.00 |
FAMILY (Includes 2 people from the household) | $825.00 |
ADDITIONAL FAMILY MEMBERS (Children under the age of 18; Maximum of 2) | $100.00 ea. |
NON-RESIDENT Primary residence outside of Sullivan County | $400.00 |
WEEKDAY ONLY Member rates valid Mon-Fri only | $375.00 |
WEEKEND ONLY Member rates valid Sat-Sun only | $375.00 |
Members pay cart fee of $8 for 9- holes and $15 for 18-holes.
Members also receive a 10% discount on merchandise and prepared foods.
Tri-Cities Golf Club reserves the right to refuse business to anyone.
Memberships are limited to 150 members